Key highlighted features that can be effective for your requirement.
CPMBB MODELS | 1" | 2" | 5" | 10" | 15" | 20" | 25" |
---|---|---|---|---|---|---|---|
Gross Capacity (Ltrs) | 1 | 2 | 5 | 10 | 15 | 20 | 25 |
Working Capacity (Ltrs) | 0.7 | 1.4 | 3.5 | 7 | 10.5 | 14 | 17.5 |
Machine RPM (Fix) | 22 RPM | ||||||
Overall Machine Dimension | 1435 mm (L) × 1085 mm (w) × 950 mm (H) (±10 mm) | ||||||
Motor (hp) | 1.5 hp (Non FLP) | ||||||
Electric Supply | 415 V AC, 3Ø, 50 Hz | ||||||
Power Supply | Any One particular option of the following | ||||||
Voltage | 220V / 380V / 415V | ||||||
Frequency | 50 Hz/ 60 Hz |
Similar application range of technological advanced machineries
Octagonal shape blender ensures precise blending and homogeneous particles mixing for pharmaceutical, food, and chemical industries.
Capacity
5 to 6000 Ltrs
Double Cone shape blender ensures precise blending and homogeneous particles mixing for pharmaceutical, food, and chemical industries.
Capacity
5 to 4000 Ltrs
V shape blender ensures precise blending and homogeneous particles mixing for pharmaceutical, food, and chemical industries.
Capacity
5 To 10,000 Ltrs
Ongoing Support
Our Expert technical team is their for routine inspections , preventive maintenance , corrective maintenance ,emergency repairs and technical support.
Contact UsService and Spares
Genuine spares parts with quick delivery for maximum uptime and productivity.