Key highlighted features that can be effective for your requirement.
CPMFM MODELS | I | II | III | IV | V |
---|---|---|---|---|---|
Output (Kg/hr)* | 50 to 800 | 50 to 800 | 50 to 800 | 50 to 800 | Up to 2000 |
No. of Beaters | 16 | 16 | 16 | 16 | 32 |
Beater Speed | Fix speeds | Variable from | Fix speeds | Variable from | Variable from |
(rpm) | 1000/2250/4500 | 1000 to 4500 | 1000/2250/4500 | 1000 to 4500 | 1000 to 6000 |
Beater Motor | 7.5 HP | 7.5 HP | 7.5 HP | 7.5 HP | 15 HP |
Feeding | Manual | Manual | Feed Screw | Feed Screw | Twin Feed Screw |
Feed Screw Motor | Not Applicable | Not Applicable | 0.5 HP | 0.5 HP | 1 HP |
Feed Screw RPM | Not Applicable | Not Applicable | 10 to 60 | 10 to 60 | 10 to 60 |
Screen Width (mm) | 152 (6”) | 152 (6”) | 152 (6”) | 152 (6”) | 305 (12”) |
Screen Area (sq.mm) | 66825 | 66825 | 66825 | 66825 | 133650 |
Screen Dia (mm) | 281 | 281 | 281 | 281 | 281 |
Electrical Supply** | 7.5 HP, 3Ø, AC | 7.5 HP, 3Ø, AC | 8 HP, 3Ø, AC | 8 HP, 3Ø, AC | 16 HP, 3Ø, AC |
Similar application range of technological advanced machineries
The versatile Multi Mill is employed for wet and dry granulation, pulverization in pharmaceuticals, chemicals, cosmetics, food products, plastics, and more.
Maximum output
50 to 200 Kg / hr*
The Co Mill is designed for dry and wet milling/size reduction of various products. It offers benefits like low speed, gentle action to generate optimum paticle/granules , low heat generation and high capacity with customizable options.
Maximum output
400 Kg / hr*
Breaking down lumps into smaller particles, producing a homogeneous blend of Particles.
Maximum output
500 Kg / hr*
Ongoing Support
Our Expert technical team is their for routine inspections , preventive maintenance , corrective maintenance ,emergency repairs and technical support.
Contact UsService and Spares
Genuine spares parts with quick delivery for maximum uptime and productivity.