Key highlighted features that can be effective for your requirement.
Ci MODELS | 450 | 900 | 1200 | 1500 | 1650 |
---|---|---|---|---|---|
Working Capacity - kg* | 5-7 | 45-70 | 100-150 | 200-350 | 400-500 |
Pan Diameter - mm | 450 | 915 | 1220 | 600 | 600 |
Pan mouth Diameter - mm | 200 | 300 | 480 | 600 | 600 |
Pan Speed - RPM | 2-18 | 2-15 | 2-15 | 2-15 | 2-15 |
Main Drive Motor HP | 1 | 1.5 | 3 | 5 | 7.5 |
Inlet/Outlet Fan Air Volume (CFM ± 10%) | 590 | 900 | 1750 | 3500 | 5000 |
Electric Heater - kW | 22 | 34 | N.A. | N.A. | N.A. |
Compressed Air Pressure (bar) | 6 | ||||
Electrical Supply** | 415V ± 10%, AC, 3Ø, 50 HZ |
Similar application range of technological advanced machineries
Perfectly designed to carry out most perfect and uniform coating with the minimum intervention of the operator.
Capacity
2 to 4 Kg
Coating Machine is available with Size range of 30, 36, 42, 48, 60 or 72, size SS Pan.ensure tablet coating batch consistency and simplicity.
Capacity
12 to 520 Ltrs
Conventional Coating designed for perfect and uniform tablet coating with efficient drying by using hot air during the coating process.
Capacity
2 to 10 Ltrs
Ongoing Support
Our Expert technical team is their for routine inspections , preventive maintenance , corrective maintenance ,emergency repairs and technical support.
Contact UsService and Spares
Genuine spares parts with quick delivery for maximum uptime and productivity.