Key highlighted features that can be effective for your requirement.
MODELS | 51 “D” | 65 “B” | 81 “BB” |
---|---|---|---|
No. of Stations | 51 | 65 | 81 |
Tooling | D | B | BB |
Main Pressure (Ton Max.) | 10 | 10 | 10 |
Pre Compression Load (Ton Max.) | 10 | 10 | 10 |
Tablet Dia. (mm Max.) | 25 | 16 | 11 |
Turret RPM | 15 To 80 RPM | 15 To 80 RPM | 15 to 80 RPM |
Output (max. Tablets/hr*) | 4,89,600 | 6,24,000 | 7,77,600 |
Depth of Fill (mm) | 20 | 17 | 17 |
Upper Punch Penetration (Main & Pre Comp.) | - | 1 to 6 | - |
Hopper Capacity | - | 21 Ltrs | - |
Main Motor (Kw/HP) | - | 11.25 / 15.0 | - |
Force Feeder Motor (Kw/HP) 2 Nos | - | 0.37 / 0.5 | - |
Total Power (Kw/HP) | - | 14.75 / 19.0 | - |
Compressed Air Supply | - | 5 CFM @ 6 bar | - |
Charging Height | - | 2050mm (±10mm) | - |
Discharging Height | - | 1050mm (±10mm) | - |
Overall Dimension (LxWxH)/mm Close Guard | - | 1800 x 1450 x 2040mm | - |
Overall Dimension (LxWxH)/mm Open Guard | - | 3390 x 3390 x 2050mm | - |
Similar application range of technological advanced machineries
Cost-effective high-speed double rotary tablet press designed for large batch production, meeting cGMP norms for safety, convenience, and contamination-free operation.
Capacity
972,000 Tab / hr*
The robust model is a cost-effective high-speed tablet compression machine for large batch production, adhering to cGMP norms.
Capacity
583,200 Tab / hr*
High-speed double rotary tableting machine with pre-compression, force feeding, SCADA system complies with regulatory requirements.
Capacity
583,200 Tab / hr*
,
Know MoreOngoing Support
Our Expert technical team is their for routine inspections , preventive maintenance , corrective maintenance ,emergency repairs and technical support.
Contact UsService and Spares
Genuine spares parts with quick delivery for maximum uptime and productivity.