Key highlighted features that can be effective for your requirement.
CPMRMG MODELS | 25 | 50 | 100 | 150 | 300 | 400 | 600 | 800 | 1000 | 1200 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Volume Ltr. | 25 | 50 | 100 | 150 | 300 | 400 | 600 | 800 | 1000 | 1200 |
Working Volume Ltr. | 20 | 40 | 80 | 120 | 240 | 320 | 480 | 640 | 800 | 960 |
Mixer Motor (HP) | 03/05 | 5/7.5 | 7.5/10 | 10/15 | 22.5/30 | 30/40 | 40/50 | 50/60 | 60/75 | 75/100 |
Chopper Motor (HP) | 1.5/2 | 02/03 | 02/03 | 03/05 | 03/05 | 5/7.5 | 7.5/10 | 10/15 | 15/25 | 25/30 |
Compressed Air | - | - | - | - | - | - | - | - | - | - |
Pressure (bar) | - | - | - | - | - | - | - | - | - | - |
Total Power (HP) | 7 | 10.5 | 13 | 20 | 35 | 47.5 | 60 | 75 | 100 | 130 |
Electrical Supply** | 415V ± 10%, AC, 3Ø, 50 HZ |
Similar application range of technological advanced machineries
Ensures efficient wet granules manufacturing with reduced process time, uniform mixing and granule size with GMP-compliant hygiene.
Capacity
2 to 25 Ltrs
Fluid Bed Processor offers mixing, granulating, drying, and blending. Reduced cycle time and increased productivity.
Capacity
15 to 600 Kg
,
Know MoreVersatile Cantilever Roller Compactor for the API , pharmaceutical , chemical , agriculture industry.Designed for efficient and automated dry granulation processes.
Maximum output
20 to 350 Kg / hr*
, , ,
Know MoreOngoing Support
Our Expert technical team is their for routine inspections , preventive maintenance , corrective maintenance ,emergency repairs and technical support.
Contact UsService and Spares
Genuine spares parts with quick delivery for maximum uptime and productivity.