Key highlighted features that can be effective for your requirement.
MODELS | CPMD-51 | CPMB-61 | CPMBB-75 | CPMBB-81 |
---|---|---|---|---|
No. of Stations | 51 | 61 | 75 | 81 |
Tooling | “D” | “B” | “BB” | “BB” |
Max. Output (Tab/hr)* | 367,200 | 439,200 | 540,000 | 583,200 |
Max. Pressure | 10 Ton | 6.5 Ton | 6.5 Ton | 6.5 Ton |
Pre Compression | 1 Ton | 1 Ton | 1 Ton | 1 Ton |
Upper Punch Penetration | 3 to 6 mm | 3 to 6 mm | 3 to 6 mm | 3 to 6 mm |
Max. Tablet Dia | 25 mm | 16 mm | 11 mm | 11 mm |
Max. Depth of Fill | 20 mm | 17 mm | 17 mm | 17 mm |
Main Motor | 12.5 HP | 12.5 HP | 12.5 HP | 12.5 HP |
Force Feeder | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP |
Electrical supply** | 15 HP, 3Ø, AC | 15 HP, 3Ø, AC | 15 HP, 3Ø, AC | 15 HP, 3Ø, AC |
Similar application range of technological advanced machineries
High-speed double rotary tableting machine with pre-compression, force feeding, SCADA system complies with regulatory requirements.
Capacity
583,200 Tab / hr*
,
Know MoreAchieve mass production with double-sided rotary tablet press with advanced features, prioritizing safety, ease of operation, and quick tool/product changeovers.
Capacity
439,200 Tab / hr*
,
Know MoreThe Blitz direct driven double rotary tablet press features higher turret speed, powerful pre and main compression forces, and user-friendly front controls.
Capacity
338,400 Tab / hr*
,
Know MoreOngoing Support
Our Expert technical team is their for routine inspections , preventive maintenance , corrective maintenance ,emergency repairs and technical support.
Contact UsService and Spares
Genuine spares parts with quick delivery for maximum uptime and productivity.