Key highlighted features that can be effective for your requirement.
CPMRC-C MODELS | 200/50 C | 200/75 C | 200/100 C | 200/150 C |
---|---|---|---|---|
Working Cap. (Output) * | 20 - 60 Kg/hr | 30 - 100 Kg/hr | 100 - 250 Kg/hr | 100-350 Kg/hr |
Roll Size (mm) | Ø 200 X 50 W | Ø 200 X 75 W | Ø 200 X 100 W | Ø 200 X 150 W |
Roll Speed (ACVFD) | 6 to 25 RPM | 6 to 25 RPM | 6 to 22 RPM | 6 to 22 RPM |
Feed Screw Speed (ACVFD) | 10 to 60 RPM | 10 to 60 RPM | 16 to 50 RPM | 16 to 50 RPM |
Roll Force Max. | 12 Tons | 12 Tons | 22 Tons | 22 Tons |
Roll Drive Motor (HP) | 7.5 | 7.5 | 7.5 | 10 |
Feed Screw Drive Motor | 2 | 2 | 3 | 3 |
Electrical Supply ** | 11 HP, 3Ø, AC | 11 HP, 3Ø, AC | 12.5 HP, 3Ø, AC | 15 HP, 3Ø, AC |
Similar application range of technological advanced machineries
A technologically advanced solution for Dry Granulation with dust-free processing in pharmaceuticals, food, and chemicals.
Maximum output
20 to 350 Kg / hr*
High-end Cantilever Roll Compactor with Cake Crusher & Two-Stage Granulator ensuring optimal utilization and minimal operating cost.
Maximum output
100 to 400 Kg / hr*
, ,
Know MoreIncrease Dry Granulation production by 1 ton/hour with the Roll Compactor 300/330.
Maximum output
100 to 1000 Kg / hr*
Ongoing Support
Our Expert technical team is their for routine inspections , preventive maintenance , corrective maintenance ,emergency repairs and technical support.
Contact UsService and Spares
Genuine spares parts with quick delivery for maximum uptime and productivity.