Key highlighted features that can be effective for your requirement.
MODELS | Oceanic Ci 6008 | |||
---|---|---|---|---|
No. of Stations | 51 | 61 | 75 | 81 |
Type of Tooling | D | B | BB | BB |
Max. Pressure | 10 Ton | 6.5 Ton | 6.5 Ton | 6.5 Ton |
Max. Pre Compression | 1 Ton | 1 Ton | 1 Ton | 1 Ton |
Max. Tablet Dia. (mm) | 25 | 16 | 11 | 11 |
Depth of Fill (mm) | 20 | 17 | 17 | 17 |
Max Output (Tablets/hr*) | 367,200 | 439,200 | 540,000 | 583,200 |
Upper Punch Penetration (mm) | 3 to 6 | 3 to 6 | 3 to 6 | 3 to 6 |
Main Electric Motor (Driven Through ACVFD) | 12.5 HP | 12.5 HP | 12.5 HP | 12.5 HP |
Force Feeder Electric Motor (Driven Through ACVFD) | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP |
Electrical supply** (Without ancillary equipment) | 24 HP, 3Ø, AC |
Similar application range of technological advanced machineries
The Most advanced High-Speed Double Rotary Tablet Press Machine offers flexibility, productivity, and reliability.
Capacity
777,600 Tab / hr*
Cost-effective high-speed double rotary tablet press designed for large batch production, meeting cGMP norms for safety, convenience, and contamination-free operation.
Capacity
972,000 Tab / hr*
High-output double-sided tablet press with pre-compression, hydraulic power pack and customizable features.
Capacity
583,200 Tab / hr*
,
Know MoreOngoing Support
Our Expert technical team is their for routine inspections , preventive maintenance , corrective maintenance ,emergency repairs and technical support.
Contact UsService and Spares
Genuine spares parts with quick delivery for maximum uptime and productivity.