Key highlighted features that can be effective for your requirement.
CPMOB MODELS | 50 | 100 | 200 | 300 | 500 | 800 | 1000 | 1200 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Capacity (Ltr) | 50 | 100 | 200 | 300 | 500 | 800 | 1000 | 1200 | 1500 | 2000 |
Working Capacity (Ltr.) | 35 | 70 | 140 | 210 | 350 | 560 | 700 | 840 | 1050 | 1400 |
Machine RPM (Max.) | 28 | 28 | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 12 |
Discharge Port Dia. | 3" | 4" | 6" | 6" | 6" | 8" | 8" | 10" | 12" | 12" |
Main Drive Motor (HP) | 1 | 1 | 2 | 2 | 3 | 5 | 8 | 7.5 | 7.5 | 10 |
Electrical Supply** | 415V ± 10%, AC, 3Ø, 50 Hz |
Similar application range of technological advanced machineries
Double Cone shape blender ensures precise blending and homogeneous particles mixing for pharmaceutical, food, and chemical industries.
Capacity
5 to 4000 Ltrs
Efficiently mixes dry powder and granules. Multiple IBC sizes handled and give results of homogeneous blending.
Capacity
50 to 2000 Ltrs
V shape blender ensures precise blending and homogeneous particles mixing for pharmaceutical, food, and chemical industries.
Capacity
5 To 10,000 Ltrs
Ongoing Support
Our Expert technical team is their for routine inspections , preventive maintenance , corrective maintenance ,emergency repairs and technical support.
Contact UsService and Spares
Genuine spares parts with quick delivery for maximum uptime and productivity.