Key highlighted features that can be effective for your requirement.
| MODELS | CPMD-37 | CPMB-45 | CPMBB-55 | CPMBB-61 |
|---|---|---|---|---|
| No. of Stations | 37 | 45 | 55 | 61 |
| Tooling | “D” | “B” | “BB” | “BB” |
| Max. Output (Tab/hr)* | 222,000 | 324,000 | 396,000 | 439,200 |
| Max. Pressure | 10 Ton | 6.5 Ton | 6.5 Ton | 6.5 Ton |
| Max. Tablet Dia | 25 mm | 16 mm | 11 mm | 11 mm |
| Max. Depth of Fill | 20 mm | 17 mm | 17 mm | 17 mm |
| Main Motor | 7.5 HP | 7.5 HP | 7.5 HP | 7.5 HP |
| Force Feeder Motor | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP |
| Electrical supply** | 10 HP, 3Ø, AC | 10 HP, 3Ø, AC | 10 HP, 3Ø, AC | 10 HP, 3Ø, AC |
Similar application range of technological advanced machineries
The Blitz direct driven double rotary tablet press features higher turret speed, powerful pre and main compression forces, and user-friendly front controls.
Capacity
338,400 Tab / hr*
,
High-output double-sided tablet press with pre-compression, hydraulic power pack and customizable features.
Capacity
583,200 Tab / hr*
,
Novel heavy duty, Extremely Sturdy, Clit Press is carefully crafted to meet the cGMP compliance compression zone.
Capacity
270,000 Tab / hr*
,
,
Ongoing Support
Our Expert technical team is their for routine inspections , preventive maintenance , corrective maintenance ,emergency repairs and technical support.
Contact UsService and Spares
Genuine spares parts with quick delivery for maximum uptime and productivity.