Ancillary Equipments
Compact tabletop unit attaches to the tableting machine's spout for deburring and dedusting tablets. Stainless steel construction, vibratory screens, and vacuum connections.
200,000 Tab / hr*
| MODELS | CPMDB-80 |
|---|---|
| Max Dia of Tablet | Up to 40 mm |
| Max. Output | 200,000 Tab/hr* for 8 mm tab. dia |
| Electricals** | 220 V, 1Ø, 50 Hz, 1 Amp, AC |
Ancillary Equipments
The deburring and dedusting unit elevating type is a long dedusting path, polishing tablet sides with minimal damage and ensuring quick, efficient cleaning.
174,000 Tab / hr*
| MODELS | CPMEDB-500 |
|---|---|
| Max Dia of Tablet | Up to 40 mm |
| Max. Output | 174,000 Tab/hr* for 8 mm tab. dia. |
| Electricals** | 0.5 HP, 1Ø, AC |
Ancillary Equipments
Compact tabletop unit attaches to the tableting machine's spout for deburring and dedusting tablets. Stainless steel construction, vibratory screens, and vacuum connections.
200,000 Tab / hr*
| MODELS | CPMVD-150 |
|---|---|
| Max Dia of Tablet | Up to 25 mm |
| Max. Output | 200,000 Tab/hr* for 8mm tab. dia. |
| Electricals** | 0.25 HP, 3Ø, AC |
Ancillary Equipments
Integrated metal detector with deduster, ensuring high-quality dedusting and deburring. Independent control for optimal performance, low vibrations, noise, and easy cleaning.
| MODELS | CPMED COMBO MD |
|---|---|
| Tablet Output/Hour (For 8mm Dia Tablet) | 174000 Tab/Hr. Tablet Size, Shape, Weight & Thickness |
| Maximum Tablet Dia. | 40mm |
| Minimum Tablet Dia. | 5mm |
| De dusting Distance | 4.7 Meter (Approx.) |
| Charging Height | 705 |
| Discharging Height | 895 |
| Motor | 0.25 HP, Qty : 2 Nos. |
| Power Supply | 0.37 kW / 0.5 HP, 230 V, 1Ø, AC, 50Hz |
Ongoing Support
Our Expert technical team is their for routine inspections , preventive maintenance , corrective maintenance ,emergency repairs and technical support.
Contact UsService and Spares
Genuine spares parts with quick delivery for maximum uptime and productivity.